名稱(chēng) | 型號 | 著(zhù)色力 | 密度力 | 含鐵量 | 水溶物 | 揮發(fā)物 | 揮發(fā)物 | 篩選物320目 | 吸油量 | PH |
---|---|---|---|---|---|---|---|---|---|---|
氧化鐵紅(進(jìn)口) | 1000-1 | 100±5 | 5 | 96-99.4 | 0.5 | 0.5 | 0.3 | ≤0.3 | 15-25 | 3-7 |
1000-2 | 0.7 | |||||||||
1300-1 | 0.6 | 0.8 | 0.5 | |||||||
名稱(chēng) | 型號 | 著(zhù)色力 |
堆積密度
G/CM3
|
含鐵量 | 水溶物 | 色差 | 粒子形狀 | 篩余物 |
吸油量
(g/100g)
|
PH |
氧化鐵紅 | 101 | 100±3 | 1 | ≥96 | ≤0.3 | ≤1.0 | 圓粒 | ≤0.3 | 15-25 | 3-7 |
110(A) | ||||||||||
130(A/S/P/C/H) | ||||||||||
180 | 1.3-1.7 | |||||||||
190 | 1.1 | |||||||||
氧化鐵黃 | 313(B) | 100±3 | 0.6 | ≥86 | ≤0.3 | ≤1.0 | 針狀 | ≤0.3 | 25-35 | 3-7 |
311 | 0.5 | |||||||||
MICY310LV | 100±5 | 0.4 | ≥86 | ≤0.3 | ≤0.8 | 針狀 | ≤0.01 | 20-30 | 5.5-7 | |
MICY320LV | ||||||||||
氧化鐵黑 | 330 | 100±3 | 1 | ≥95 | ≤0.4 | ≤1.0 | 圓粒 | ≤0.4 | 15-25 | 5-8 |
722 | 100±5 | 0.8-1.2 | ≥90 | ≤0.5 | ≤0.5 | |||||
732 | 0.9-1.3 | |||||||||
MICB757 | 100±5 | 0.9 | ≥97 | ≤0.3 | ≤0.8 | 立方 | ≤0.01 | 15-25 | 5-8 | |
MICB720 | 1.1 | 球形 | ||||||||
氧化鐵橙 | 960 | 100±5 | 0.4-0.6 | ≥88 | ≤0.3 | ≤1.0 | 不規則 | ≤0.3 | 20-30 | 3-7 |
氧化鐵棕 | 686 | 100±5 | 0.8-1.2 | ≥88 | ≤0.5 | ≤1.0 | 不規則 | ≤0.3 | 20-30 | 4-7 |
氧化鐵綠 | 835 | 100±5 | 0.4-0.8 | / | ≤0.3 | ≤1.0 | 不規則 | ≤0.3 | 25-35 | 6-9 |
氧化鐵藍 | 886 | 100±2 | 0.4-0.8 | / | ≤0.5 | ≤0.8 | 不規則 | ≤0.5 | 25-35 | ≥6.0 |
Type | YR-803 | RP-15 | RP-16 | RX-218 |
TiO2 content
二氧化鈦含量
|
91 | 93 | 92.5 | 94 |
Rutile crystal content
金紅石含量
|
99.7 | 97.5 | 97.5 | 98 |
Relative Scattering/%
(compared with standard sample)
相對分散性(和標樣比較)
|
97 | 108 | 105 | / |
Relative tinting strength
(compared with standard sample)
相對著(zhù)色力(和標樣比較)
|
≥2000 | / | / | / |
Inorganic treatment
無(wú)機處理
|
Si、AL | Si、AL | Si、AL | / |
Organic treatment
有機處理
|
Yes | Yes | Yes | / |
Color CIEL* | ≥96 | / | / | / |
CIE b* | ≤2.0 | / | / | / |
WI(CIE86) | ≥82 | / | / | / |
Whiteness compared to ST.sample
白度(與標樣比較)
|
/ | / | / |
Similar
相似
|
Oil absorption(g/100g)
吸油量
|
≤20 | ≤20 | ≤20 | ≤20 |
Residue (45μm)
篩余物
|
≤0.001 | ≤0.05 | ≤0.05 | ≤0.001 |
105℃loss (%)
損失率
|
≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 |
Water extracted resistivity (ΩM)
電阻率
|
90min | 60min | 50min | 50min |
TCS reynolds numbers
磁雷諾數消色力
|
/ | / | / | ≥1900 |
SCX(carbon black undertone)
二氧化鈦炭黑法底色
|
/ | / | / | ≥3.5 |
PH | 6.5-8.5 | |||
標準
Standard
|
Q/XL 04‐2016 | / | / | GB/T1706-2006 |
Usage
用途
|
Architectural coatings, packaging coatings, industrial coatings, PVC plastic coatings, paper coatings
建筑涂料,包裝涂料,工業(yè)涂料,PVC塑料涂料,紙張涂料
|
Plastic exclusive use.master batch,plastic,PVC section bar,rubber and road marking paint etc.
塑料專(zhuān)用。色母粒、塑料、PVC型材、橡膠、道路標線(xiàn)涂料等。
|
General grade.paper, water-based paint,powder coating,solvent-based coating,plastic,oil ink ,PVC section bar, road marking paint and leather,etc.
通用級別。紙張、水性涂料、粉末涂料、溶劑型涂料、塑料、油墨、PVC型材、道路標線(xiàn)涂料、皮革等
|
plastic and masterbatch exclusive use.
塑料色母粒專(zhuān)用。
|
包裝
Package
|
25kg Plastic and paper;500kg/1000kg Ton bags
25kg/袋,500kg/袋,1000kg/袋
|
人妻系列影片无码专区,日韩A级毛片直接进入,欧美精品亚洲精品日韩经典,亚洲日韩国产AV无码无码精品,亚洲熟女少妇一区二区